MIME 유형 조회
번들 참조 표에서 확장자 ↔ MIME를 조회합니다. 검색, 범주 필터, MIME 또는 점 붙은 확장자 복사; type/subtype 입력 시 힌트. 네트워크 호출 없음.
100% 로컬 — 데이터가 기기를 벗어나지 않습니다
웹과 개발에 쓰기 좋은 부분 집합이며 전체 IANA 레지스트리는 아닙니다. 형식마다 유효한 MIME 표기가 여러 가지일 수 있고 서버·도구마다 다를 수 있습니다.
113개 일치
| 확장자 | MIME 유형 | 범주 | 동작 |
|---|---|---|---|
| .avif | image/avif | 이미지 | |
| .bmp | image/bmp | 이미지 | |
| .gif | image/gif | 이미지 | |
| .ico | image/vnd.microsoft.icon | 이미지 | |
| .jpeg | image/jpeg | 이미지 | |
| .jpg | image/jpeg | 이미지 | |
| .png | image/png | 이미지 | |
| .svg | image/svg+xml | 이미지 | |
| .svgz | image/svg+xml | 이미지 | |
| .tif | image/tiff | 이미지 | |
| .tiff | image/tiff | 이미지 | |
| .webp | image/webp | 이미지 | |
| .conf | text/plain | 텍스트 | |
| .ics | text/calendar | 텍스트 | |
| .log | text/plain | 텍스트 | |
| .md | text/markdown | 텍스트 | |
| .txt | text/plain | 텍스트 | |
| .atom | application/atom+xml | 코드 및 마크업 | |
| .c | text/x-c | 코드 및 마크업 | |
| .cjs | application/node | 코드 및 마크업 | |
| .cpp | text/x-c++ | 코드 및 마크업 | |
| .css | text/css | 코드 및 마크업 | |
| .go | text/x-go | 코드 및 마크업 | |
| .h | text/x-c | 코드 및 마크업 | |
| .hpp | text/x-c++ | 코드 및 마크업 | |
| .htm | text/html | 코드 및 마크업 | |
| .html | text/html | 코드 및 마크업 | |
| .java | text/x-java-source | 코드 및 마크업 | |
| .js | text/javascript | 코드 및 마크업 | |
| .jsx | text/javascript | 코드 및 마크업 | |
| .kt | text/x-kotlin | 코드 및 마크업 | |
| .less | text/less | 코드 및 마크업 | |
| .mjs | text/javascript | 코드 및 마크업 | |
| .php | application/x-httpd-php | 코드 및 마크업 | |
| .py | text/x-python | 코드 및 마크업 | |
| .rb | text/x-ruby | 코드 및 마크업 | |
| .rs | text/rust | 코드 및 마크업 | |
| .rss | application/rss+xml | 코드 및 마크업 | |
| .scss | text/x-scss | 코드 및 마크업 | |
| .sh | application/x-sh | 코드 및 마크업 | |
| .ts | text/typescript | 코드 및 마크업 | |
| .tsx | text/typescript-jsx | 코드 및 마크업 | |
| .vue | text/plain | 코드 및 마크업 | |
| .xhtml | application/xhtml+xml | 코드 및 마크업 | |
| .csv | text/csv | 데이터 및 구성 | |
| .json | application/json | 데이터 및 구성 | |
| .jsonld | application/ld+json | 데이터 및 구성 | |
| .sql | application/sql | 데이터 및 구성 | |
| .toml | application/toml | 데이터 및 구성 | |
| .xml | application/xml | 데이터 및 구성 | |
| .yaml | application/yaml | 데이터 및 구성 | |
| .yml | application/yaml | 데이터 및 구성 | |
| .abw | application/x-abiword | 애플리케이션 | |
| .ai | application/postscript | 애플리케이션 | |
| .apk | application/vnd.android.package-archive | 애플리케이션 | |
| .azw | application/vnd.amazon.ebook | 애플리케이션 | |
| .bin | application/octet-stream | 애플리케이션 | |
| .class | application/java-vm | 애플리케이션 | |
| .dll | application/octet-stream | 애플리케이션 | |
| .doc | application/msword | 애플리케이션 | |
| .docx | application/vnd.openxmlformats-officedocument.wordprocessingml.document | 애플리케이션 | |
| .epub | application/epub+zip | 애플리케이션 | |
| .exe | application/vnd.microsoft.portable-executable | 애플리케이션 | |
| .mpkg | application/vnd.apple.installer+xml | 애플리케이션 | |
| .odp | application/vnd.oasis.opendocument.presentation | 애플리케이션 | |
| .ods | application/vnd.oasis.opendocument.spreadsheet | 애플리케이션 | |
| .odt | application/vnd.oasis.opendocument.text | 애플리케이션 | |
| application/pdf | 애플리케이션 | ||
| .ppt | application/vnd.ms-powerpoint | 애플리케이션 | |
| .pptx | application/vnd.openxmlformats-officedocument.presentationml.presentation | 애플리케이션 | |
| .ps | application/postscript | 애플리케이션 | |
| .rtf | application/rtf | 애플리케이션 | |
| .swf | application/x-shockwave-flash | 애플리케이션 | |
| .vsd | application/vnd.visio | 애플리케이션 | |
| .wasm | application/wasm | 애플리케이션 | |
| .xls | application/vnd.ms-excel | 애플리케이션 | |
| .xlsx | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 애플리케이션 | |
| .xul | application/vnd.mozilla.xul+xml | 애플리케이션 | |
| .aac | audio/aac | 오디오 | |
| .flac | audio/flac | 오디오 | |
| .m4a | audio/mp4 | 오디오 | |
| .mid | audio/midi | 오디오 | |
| .midi | audio/midi | 오디오 | |
| .mp3 | audio/mpeg | 오디오 | |
| .oga | audio/ogg | 오디오 | |
| .ogg | audio/ogg | 오디오 | |
| .opus | audio/opus | 오디오 | |
| .wav | audio/wav | 오디오 | |
| .weba | audio/webm | 오디오 | |
| .avi | video/x-msvideo | 비디오 | |
| .flv | video/x-flv | 비디오 | |
| .m4v | video/x-m4v | 비디오 | |
| .mkv | video/x-matroska | 비디오 | |
| .mov | video/quicktime | 비디오 | |
| .mp4 | video/mp4 | 비디오 | |
| .mpeg | video/mpeg | 비디오 | |
| .ogv | video/ogg | 비디오 | |
| .webm | video/webm | 비디오 | |
| .eot | application/vnd.ms-fontobject | 글꼴 | |
| .otf | font/otf | 글꼴 | |
| .ttf | font/ttf | 글꼴 | |
| .woff | font/woff | 글꼴 | |
| .woff2 | font/woff2 | 글꼴 | |
| .7z | application/x-7z-compressed | 아카이브 | |
| .bz | application/x-bzip | 아카이브 | |
| .bz2 | application/x-bzip2 | 아카이브 | |
| .deb | application/x-debian-package | 아카이브 | |
| .gz | application/gzip | 아카이브 | |
| .jar | application/java-archive | 아카이브 | |
| .rar | application/vnd.rar | 아카이브 | |
| .tar | application/x-tar | 아카이브 | |
| .zip | application/zip | 아카이브 | |
| .zst | application/zstd | 아카이브 |
MIME 조회 사용 방법
- 1표를 필터링하려면 확장자 일부(선행 점 유무 무관) 또는 MIME 문자열 일부를 입력하세요.
- 2필요하면 범주 필터로 좁히고, 버튼으로 점 붙은 확장자나 전체 MIME을 복사하세요.
- 3입력이 type/subtype 형태(예: image/png)이면 이 표에서 해당 MIME에 매핑되는 흔한 확장자 힌트가 나올 수 있습니다.
개인정보 보호
일치와 필터링은 모두 브라우저에서 이루어집니다. 쿼리를 기록하거나 전송하지 않으며 데이터 집합은 정적이며 앱에 포함됩니다.
🔒 조회 표는 페이지와 함께 제공됩니다. 검색어는 서버로 전송되지 않습니다.