Référence des types MIME
Extensions ↔ types MIME dans une référence incluse. Recherche, filtre par catégorie, copie du MIME ou de l’extension pointée ; indices si vous saisissez type/sous-type. Aucun appel réseau.
100 % local — vos données ne quittent pas cet appareil
Sous-ensemble pratique pour le web et le développement, pas le registre IANA complet. Certains formats ont plusieurs libellés MIME valides ; serveurs et outils peuvent différer.
113 correspondances
| Extension | Type MIME | Catégorie | Actions |
|---|---|---|---|
| .avif | image/avif | Image | |
| .bmp | image/bmp | Image | |
| .gif | image/gif | Image | |
| .ico | image/vnd.microsoft.icon | Image | |
| .jpeg | image/jpeg | Image | |
| .jpg | image/jpeg | Image | |
| .png | image/png | Image | |
| .svg | image/svg+xml | Image | |
| .svgz | image/svg+xml | Image | |
| .tif | image/tiff | Image | |
| .tiff | image/tiff | Image | |
| .webp | image/webp | Image | |
| .conf | text/plain | Texte | |
| .ics | text/calendar | Texte | |
| .log | text/plain | Texte | |
| .md | text/markdown | Texte | |
| .txt | text/plain | Texte | |
| .atom | application/atom+xml | Code et balisage | |
| .c | text/x-c | Code et balisage | |
| .cjs | application/node | Code et balisage | |
| .cpp | text/x-c++ | Code et balisage | |
| .css | text/css | Code et balisage | |
| .go | text/x-go | Code et balisage | |
| .h | text/x-c | Code et balisage | |
| .hpp | text/x-c++ | Code et balisage | |
| .htm | text/html | Code et balisage | |
| .html | text/html | Code et balisage | |
| .java | text/x-java-source | Code et balisage | |
| .js | text/javascript | Code et balisage | |
| .jsx | text/javascript | Code et balisage | |
| .kt | text/x-kotlin | Code et balisage | |
| .less | text/less | Code et balisage | |
| .mjs | text/javascript | Code et balisage | |
| .php | application/x-httpd-php | Code et balisage | |
| .py | text/x-python | Code et balisage | |
| .rb | text/x-ruby | Code et balisage | |
| .rs | text/rust | Code et balisage | |
| .rss | application/rss+xml | Code et balisage | |
| .scss | text/x-scss | Code et balisage | |
| .sh | application/x-sh | Code et balisage | |
| .ts | text/typescript | Code et balisage | |
| .tsx | text/typescript-jsx | Code et balisage | |
| .vue | text/plain | Code et balisage | |
| .xhtml | application/xhtml+xml | Code et balisage | |
| .csv | text/csv | Données et configuration | |
| .json | application/json | Données et configuration | |
| .jsonld | application/ld+json | Données et configuration | |
| .sql | application/sql | Données et configuration | |
| .toml | application/toml | Données et configuration | |
| .xml | application/xml | Données et configuration | |
| .yaml | application/yaml | Données et configuration | |
| .yml | application/yaml | Données et configuration | |
| .abw | application/x-abiword | Application | |
| .ai | application/postscript | Application | |
| .apk | application/vnd.android.package-archive | Application | |
| .azw | application/vnd.amazon.ebook | Application | |
| .bin | application/octet-stream | Application | |
| .class | application/java-vm | Application | |
| .dll | application/octet-stream | Application | |
| .doc | application/msword | Application | |
| .docx | application/vnd.openxmlformats-officedocument.wordprocessingml.document | Application | |
| .epub | application/epub+zip | Application | |
| .exe | application/vnd.microsoft.portable-executable | Application | |
| .mpkg | application/vnd.apple.installer+xml | Application | |
| .odp | application/vnd.oasis.opendocument.presentation | Application | |
| .ods | application/vnd.oasis.opendocument.spreadsheet | Application | |
| .odt | application/vnd.oasis.opendocument.text | Application | |
| application/pdf | Application | ||
| .ppt | application/vnd.ms-powerpoint | Application | |
| .pptx | application/vnd.openxmlformats-officedocument.presentationml.presentation | Application | |
| .ps | application/postscript | Application | |
| .rtf | application/rtf | Application | |
| .swf | application/x-shockwave-flash | Application | |
| .vsd | application/vnd.visio | Application | |
| .wasm | application/wasm | Application | |
| .xls | application/vnd.ms-excel | Application | |
| .xlsx | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | Application | |
| .xul | application/vnd.mozilla.xul+xml | Application | |
| .aac | audio/aac | Audio | |
| .flac | audio/flac | Audio | |
| .m4a | audio/mp4 | Audio | |
| .mid | audio/midi | Audio | |
| .midi | audio/midi | Audio | |
| .mp3 | audio/mpeg | Audio | |
| .oga | audio/ogg | Audio | |
| .ogg | audio/ogg | Audio | |
| .opus | audio/opus | Audio | |
| .wav | audio/wav | Audio | |
| .weba | audio/webm | Audio | |
| .avi | video/x-msvideo | Vidéo | |
| .flv | video/x-flv | Vidéo | |
| .m4v | video/x-m4v | Vidéo | |
| .mkv | video/x-matroska | Vidéo | |
| .mov | video/quicktime | Vidéo | |
| .mp4 | video/mp4 | Vidéo | |
| .mpeg | video/mpeg | Vidéo | |
| .ogv | video/ogg | Vidéo | |
| .webm | video/webm | Vidéo | |
| .eot | application/vnd.ms-fontobject | Police | |
| .otf | font/otf | Police | |
| .ttf | font/ttf | Police | |
| .woff | font/woff | Police | |
| .woff2 | font/woff2 | Police | |
| .7z | application/x-7z-compressed | Archive | |
| .bz | application/x-bzip | Archive | |
| .bz2 | application/x-bzip2 | Archive | |
| .deb | application/x-debian-package | Archive | |
| .gz | application/gzip | Archive | |
| .jar | application/java-archive | Archive | |
| .rar | application/vnd.rar | Archive | |
| .tar | application/x-tar | Archive | |
| .zip | application/zip | Archive | |
| .zst | application/zstd | Archive |
Utiliser la référence MIME
- 1Saisissez une partie d’extension (avec ou sans point initial) ou une partie de chaîne MIME pour filtrer le tableau.
- 2Réduisez éventuellement avec le filtre de catégorie ; utilisez les boutons pour copier l’extension avec point ou le MIME complet.
- 3Si votre saisie ressemble à type/sous-type (ex. image/png), une indication peut lister les extensions courantes dans ce tableau.
Confidentialité
Filtrage entièrement dans le navigateur. Aucune requête journalisée ni transmise ; les données sont statiques et incluses dans l’application.
🔒 Le tableau est livré avec la page. Vos recherches ne sont pas envoyées à un serveur.