MIME-Typ-Nachschlagewerk
Endungen ↔ MIME-Typen in einer mitgelieferten Referenz nachschlagen. Suchen, nach Kategorie filtern, MIME oder Endung mit Punkt kopieren; Hinweise bei type/subtype. Keine Netzwerkanfragen.
100 % lokal — Ihre Daten verlassen dieses Gerät nicht
Praktische Teilmenge für Web und Entwicklung, nicht das vollständige IANA-Verzeichnis. Manche Formate haben mehrere gültige MIME-Bezeichnungen; Server und Tools können abweichen.
113 Treffer
| Endung | MIME-Typ | Kategorie | Aktionen |
|---|---|---|---|
| .avif | image/avif | Bild | |
| .bmp | image/bmp | Bild | |
| .gif | image/gif | Bild | |
| .ico | image/vnd.microsoft.icon | Bild | |
| .jpeg | image/jpeg | Bild | |
| .jpg | image/jpeg | Bild | |
| .png | image/png | Bild | |
| .svg | image/svg+xml | Bild | |
| .svgz | image/svg+xml | Bild | |
| .tif | image/tiff | Bild | |
| .tiff | image/tiff | Bild | |
| .webp | image/webp | Bild | |
| .conf | text/plain | Text | |
| .ics | text/calendar | Text | |
| .log | text/plain | Text | |
| .md | text/markdown | Text | |
| .txt | text/plain | Text | |
| .atom | application/atom+xml | Code & Markup | |
| .c | text/x-c | Code & Markup | |
| .cjs | application/node | Code & Markup | |
| .cpp | text/x-c++ | Code & Markup | |
| .css | text/css | Code & Markup | |
| .go | text/x-go | Code & Markup | |
| .h | text/x-c | Code & Markup | |
| .hpp | text/x-c++ | Code & Markup | |
| .htm | text/html | Code & Markup | |
| .html | text/html | Code & Markup | |
| .java | text/x-java-source | Code & Markup | |
| .js | text/javascript | Code & Markup | |
| .jsx | text/javascript | Code & Markup | |
| .kt | text/x-kotlin | Code & Markup | |
| .less | text/less | Code & Markup | |
| .mjs | text/javascript | Code & Markup | |
| .php | application/x-httpd-php | Code & Markup | |
| .py | text/x-python | Code & Markup | |
| .rb | text/x-ruby | Code & Markup | |
| .rs | text/rust | Code & Markup | |
| .rss | application/rss+xml | Code & Markup | |
| .scss | text/x-scss | Code & Markup | |
| .sh | application/x-sh | Code & Markup | |
| .ts | text/typescript | Code & Markup | |
| .tsx | text/typescript-jsx | Code & Markup | |
| .vue | text/plain | Code & Markup | |
| .xhtml | application/xhtml+xml | Code & Markup | |
| .csv | text/csv | Daten & Konfiguration | |
| .json | application/json | Daten & Konfiguration | |
| .jsonld | application/ld+json | Daten & Konfiguration | |
| .sql | application/sql | Daten & Konfiguration | |
| .toml | application/toml | Daten & Konfiguration | |
| .xml | application/xml | Daten & Konfiguration | |
| .yaml | application/yaml | Daten & Konfiguration | |
| .yml | application/yaml | Daten & Konfiguration | |
| .abw | application/x-abiword | Anwendung | |
| .ai | application/postscript | Anwendung | |
| .apk | application/vnd.android.package-archive | Anwendung | |
| .azw | application/vnd.amazon.ebook | Anwendung | |
| .bin | application/octet-stream | Anwendung | |
| .class | application/java-vm | Anwendung | |
| .dll | application/octet-stream | Anwendung | |
| .doc | application/msword | Anwendung | |
| .docx | application/vnd.openxmlformats-officedocument.wordprocessingml.document | Anwendung | |
| .epub | application/epub+zip | Anwendung | |
| .exe | application/vnd.microsoft.portable-executable | Anwendung | |
| .mpkg | application/vnd.apple.installer+xml | Anwendung | |
| .odp | application/vnd.oasis.opendocument.presentation | Anwendung | |
| .ods | application/vnd.oasis.opendocument.spreadsheet | Anwendung | |
| .odt | application/vnd.oasis.opendocument.text | Anwendung | |
| application/pdf | Anwendung | ||
| .ppt | application/vnd.ms-powerpoint | Anwendung | |
| .pptx | application/vnd.openxmlformats-officedocument.presentationml.presentation | Anwendung | |
| .ps | application/postscript | Anwendung | |
| .rtf | application/rtf | Anwendung | |
| .swf | application/x-shockwave-flash | Anwendung | |
| .vsd | application/vnd.visio | Anwendung | |
| .wasm | application/wasm | Anwendung | |
| .xls | application/vnd.ms-excel | Anwendung | |
| .xlsx | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | Anwendung | |
| .xul | application/vnd.mozilla.xul+xml | Anwendung | |
| .aac | audio/aac | Audio | |
| .flac | audio/flac | Audio | |
| .m4a | audio/mp4 | Audio | |
| .mid | audio/midi | Audio | |
| .midi | audio/midi | Audio | |
| .mp3 | audio/mpeg | Audio | |
| .oga | audio/ogg | Audio | |
| .ogg | audio/ogg | Audio | |
| .opus | audio/opus | Audio | |
| .wav | audio/wav | Audio | |
| .weba | audio/webm | Audio | |
| .avi | video/x-msvideo | Video | |
| .flv | video/x-flv | Video | |
| .m4v | video/x-m4v | Video | |
| .mkv | video/x-matroska | Video | |
| .mov | video/quicktime | Video | |
| .mp4 | video/mp4 | Video | |
| .mpeg | video/mpeg | Video | |
| .ogv | video/ogg | Video | |
| .webm | video/webm | Video | |
| .eot | application/vnd.ms-fontobject | Schriftart | |
| .otf | font/otf | Schriftart | |
| .ttf | font/ttf | Schriftart | |
| .woff | font/woff | Schriftart | |
| .woff2 | font/woff2 | Schriftart | |
| .7z | application/x-7z-compressed | Archiv | |
| .bz | application/x-bzip | Archiv | |
| .bz2 | application/x-bzip2 | Archiv | |
| .deb | application/x-debian-package | Archiv | |
| .gz | application/gzip | Archiv | |
| .jar | application/java-archive | Archiv | |
| .rar | application/vnd.rar | Archiv | |
| .tar | application/x-tar | Archiv | |
| .zip | application/zip | Archiv | |
| .zst | application/zstd | Archiv |
So nutzen Sie das MIME-Nachschlagewerk
- 1Geben Sie einen Teil einer Endung (mit oder ohne führenden Punkt) oder eines MIME-Strings ein, um die Tabelle zu filtern.
- 2Optional mit der Kategorie einschränken; mit den Schaltflächen Endung mit Punkt oder vollständigen MIME-Typ kopieren.
- 3Wenn Ihre Eingabe wie type/subtype aussieht (z. B. image/png), kann ein Hinweis gängige Endungen aus dieser Tabelle zeigen.
Datenschutz
Suche und Filterung laufen nur im Browser. Es werden keine Abfragen protokolliert oder übertragen; die Daten sind statisch und in der App enthalten.
🔒 Die Tabelle wird mit der Seite ausgeliefert. Ihre Suchen werden nicht an einen Server gesendet.